Fayetteville Policies and Procedures 511.1
Student Fees
Fees are approved, annually at minimum, by the University of Arkansas Board of Trustees (Board of Trustees), per Board Policy 520.4.
Students enrolled in on-campus programs are billed the mandatory fees and a college fee based on their career and program for all on-campus courses, will be billed the mandatory fees and the Global Campus fee for all online courses, and will be billed the following fees for off-campus courses: Library Fee, Network and Data Systems Fee, and the Global Campus Fee.
Students enrolled in an online program will be billed the following fees for all online and/or off-campus courses Library Fee, Network and Data Systems Fee, and the Global Campus Fee, and will be billed the mandatory fees and the applicable college fee for all on-campus courses.
In addition to the mandatory and college fees there are several other fees that are billed at the course or program level. The student fees that are approved by the Board of Trustees for the 2023-24 academic period are listed below.
Mandatory Fees
Per Semester Credit Hour
Facilities Fee | 23.35 |
Library Fee | 4.41 |
Media Fee | 0.90 |
Network & Data Systems Fee | 12.10 |
Student Activity Fee - Undergraduate | 2.92 |
Student Activity Fee - Graduate and Law | 2.64 |
Student Health and Wellness Fee | 7.69 |
Transit Fee | 3.62 |
Teaching Equipment and Laboratory Enhancement Fees | |
Undergraduate | |
Agricultural, Food and Life Sciences | 27.20 |
Architecture General Education | 32.93 |
Arts and Sciences | 14.41 |
Business | 23.50 |
Education and Health Professions | 17.04 |
Engineering | 35.87 |
Graduate | |
Agricultural, Food and Life Sciences | 27.20 |
Architecture General Education | 32.93 |
Arts and Sciences | 14.46 |
Business | 24.50 |
Education and Health Professions | 15.47 |
Engineering | 42.16 |
Law | 25.24 |
The credit hour fee for the Fayetteville campus supporting an intercollegiate athletic program is $0.00. |
Non-Mandatory Fees
College/Course Specific Fees
College of Architecture | |
---|---|
College of Architecture Interior Design Fee (IDES 1035, 1045, 2804, 2814, 3805, 3815, 4805, 4815) | 15.00 |
College of Architecture Interior Design Travel Fee (per academic plan) | 100.00 |
College of Architecture Graduate Residency Fee (summer semester only) | 100.00 |
College of Architecture Studio Materials Fee (FJAD 6906, FJAD 6916) (per credit hour) | 25.00 |
International Study Fee for Architecture and Landscape Architecture Academic Plans (due initial semester of enrollment and paid in semester installments) | 5,254.00 |
College of Arts and Sciences | |
Fee recovery based on agreement with external organization(s): | |
Certificate in Business French, Le Centre De Langue Francoise (FREN 4333, FREN 4433) (per semester) | 100.00 |
Expendable ARTS, GDES, ARHS, and ARED Consumables, Equipment and Studio Fee (per credit hour for all ARTS. GDES, ARHS, and ARED courses) | 83.74 |
Expendable MUAC, MUED, and MUEN Supplies and Instrument Repair/Maintenance (per credit hour for all MUAC, MUED, and MUEN courses) | 5.24 |
Expendable THTR Supplies and Materials for all Department of Theatre productions/courses (per credit hour for all THTR courses) | 20.00 |
MAT Fifth-year Internship Fee (ARED 476V, MUED 451V, MUED 542V) (per semester) | 100.00 |
One-on-one instruction (per credit hour for all MUAP courses) | 50.00 |
Program/Excursion Fee (GEOS 437V, GEOS 537V) (per semester) | 200.00 |
Lab coat fee (CHEM 1051L, 1071L, 1101L, 1121L, 1121M, 1201L, 1221L, 2261L, 2611L, 3451L, 3512L,
3601L, 3602M, 3611L, 3612M, 3702L, 3712L, 4153L, 4153M, 4211L, 4723, 4853; BIOL 1541L, 1541M, 1584, 2011L, 2011M, 2211L, 2441L, 2321L, 2531L) (per course) |
28.00 |
College of Business | |
Course Materials Fee - EMBA (including Graduate Certificate program in Business Analytics) | 100.00 |
Course Materials Fee - PMIS (including Graduate Certificate programs in Business Analytics, Enterprise Resource Planning, and Information System) | 50.00 |
Course Materials Fee - MABA (Masters in Business Analytics) | 50.00 |
Program Fee - EMBA (including Graduate Certificate program in Business Analytics) | 528.39 |
Program Fee - MABA & PMIS (including Graduate Certificate Programs in Business Analytics, Enterprise Resource Planning, and Information System) | 321.86 |
Program Fee - Master of Science in Product Innovation | 75.00 |
Program Fee - On-Campus Professional Master of Supply Chain Management | 75.00 |
Program Fee - Professional Master of Healthcare Business Analytics Fee | 75.00 |
Technology Fee - EMBA | 7.00 |
College of Education & Health Professions | |
Fee recovery based on agreement with external organization(s): | |
BSE/BAT Fourth-year Student Teaching Fee (CIED 4173, CATE 406X, PHED 407V, SPED 4538, SPED 4568, CIED 4285, STEM 4506) (per semester) | 250.00 |
Internship Supervision Background Check - Exercise Science (EXSC 4903) (non-refundable) (per course) | 14.00 |
Internship Supervision Background Check - Public Health (PBHL 4043) (non-refundable) (per course) | 14.00 |
Internship Supervision Background Check - Recreation & Sports Mngt (RESM 440V) (non-refundable) (per course) | 14.00 |
MAT Fifth-year Internship Fee (CIED 508V, CIED 528V, CATE 5016, SPED 532V) (per semester) | 250.00 |
BSN Test Fee (2nd semester sophmore year) (per semester) | 514.00 |
BSN Test Fee (1st and 2nd semester junior year, 1st and 2nd semester senior year) (per semester) | 514.00 |
Off-campus Internship: Clinical Site (CDIS 5443) (per semester) | 150.00 |
Off-campus Practicum: Clinical Site (CDIS 5663) (per semester) | 150.00 |
Adult & Lifelong Learning Seminar Fee (ADLL 6173) (per credit hour) | 23.00 |
Athletic Training Clinical Rotation Fee (ATTR 5232, ATTR 5242, ATTR 5262, ATTR 5272) (per course) | 11.25 |
Athletic Training Drug Test Fee (ATTR 5313) (per semester) | 54.00 |
CDIS Applied Education Fee - (CDIS 3233, CDIS 4183) (per course) | 100.00 |
Clinical Fee - Communication Disorders (CDIS 4003, CDIS 5183, CDIS 5283, CDIS 5383) (per semester) | 100.00 |
Clinical Fee - DNP (NURS 5112, NURS 5332, NURS 5454, NURS 5475, NURS 6224, NURS 6244, NURS 628V, NURS 5683, NURS 5884, NURS 5495) (per credit hour) | 145.00 |
Clinical Fee - Nursing (NURS 3321L, NURS 3424, NURS 3644, NURS 3752, NURS 4092, NURS 4164, NURS 4252, NURS 4452, NURS 4613, NURS 4722) (per credit hour) (Excludes Study Abroad Sections) | 171.10 |
Counseling Internship Fee (CNED 574V, CNED 674V section 1) (per credit hour) | 23.00 |
Counseling Practicum Fee (CNED 5343, CNED 6713) (per credit hour) | 23.00 |
Creative Arts Guest Artist Fee (OCTH 5541) | 50.00 |
Curriculum Instruction Education Internship Fee (CIED 1013, CIED 3013, CIED 3053, CIED 4363, CIED 4423, CIED 3113, CIED 4113, CIED 3133, CIED 3123, CIED 4173, CIED 528V, CIED 4153, CIED 3033, CIED 3143, CIED 3103, CATE 406X, CATE 5016, CIED 508V ,CIED 3453, CIED 4183, CIED 4533, EDST 3913, EDST 3923. EDST 4933, SPED 4413, SPED 4453, SPED 4538, SPED 4568, SPED 4473, SPED 4483, SEED 3282, CIED 4286) (per credit hour) | 20.00 |
DNP Test Fee (per semester) (first five semesters) |
262.43 |
Equipment Fee - Teaching and Leading Outdoor Recreation and Experiential Activities (PHED 3003) (per course) |
5.00 |
Equipment & Supplies Fee - Outdoor Adventure Leadership (RESM 4023, RESM 5023, CNED 5533) (per course) | 75.00 |
First Responder Special Course Fee (PBHL 3633) (per course) | 35.00 |
Internship Fee - Health, Human Performance and Recreation (EXSC 4903, PBHL 4043, RESM 440V) (per semester) | 5.00 |
Internship Fee - Student Teaching Supervision (PHED 407V) (per semester) | 5.00 |
Internship Program in Ed Leadership and Support for Leadership Seminars (EDLE 574V, EDLE 674V) (per semester) | 20.00 |
LPN-BSN Clinical Fee (NURS 3111, NURS 3782, NURS 4212, NURS 4143, NURS 4073, NURS 4552) (per credit hour) | 171.10 |
LPN-BSN Test Fee (1st five semesters) (per semester) | 514.00 |
Literacy Clinic - Beginning Assessment (CIED 4123, CIED 5173) (per course) | 20.00 |
Literacy Clinic - Methodology Fee (CIED 3113, CIED 5453, CIED 4183, CIED 5013, CIED 5073, EDST 3333, CIED 4533) (per course) | 15.00 |
Literacy Clinic - Reading Specialist (CIED 5793, CIED 5983, CIED 6233) (per course) | 20.00 |
College of Engineering | |
Distance Technology Fee - Off-campus Engineering Graduate Courses (per credit hour) | 50.00 |
Distance Technology Fee - Operations Management (per credit hour) | 50.00 |
Internship Fee - Cooperative Education (GNEG 3801, GNEG 3811, GNEG 5801, GNEG 5811) (per course) | 25.00 |
Data Science Course Fee (per credit hour) | 37.43 |
Program/Service Specific Fees
College of Agricultural, Food and Life Sciences | |
---|---|
Jean Tyson Child Development Study Center: Infants (full time) (per month) | 1,250.00 |
Jean Tyson Child Development Study Center: 1 to 2 years old (full time) (per month) | 1,250.00 |
Jean Tyson Child Development Study Center: >2 to 3 years old (full time) (per month) | 1,150.00 |
Jean Tyson Child Development Study Center: >3 to 5 years old (full time) (per month) | 1,050.00 |
Jean Tyson Child Development Study Center: >3 to 5 years old (part time) (per month) | 650.00 |
Jean Tyson Child Development Study Center: Summer Camp participants 1st - 4th grade students (full time) (per week) | 300.00 |
Jean Tyson Child Development Study Center: Application Fee (non-refundable) (one-time per child) | 200.00 |
Jean Tyson Child Development Study Center: Materials (per semester) | 150.00 |
College of Education & Health Professions | |
Autism Support Program Fee (per semester) | 5,000.00 |
EMPOWER Program Fee (per semester) | 5,000.00 |
Teacher Education Application Fee (per application submission) (Fall and Spring only) | 40.00 |
Enrollment Services | |
Graduation Fees | |
Baccalaureate Degree | 100.00 |
Certificate | 25.00 |
Graduation Application Late Fee | 25.00 |
Graduate and Law Degree | 100.00 |
Late Registration Fee—prior to Census Day | 25.00 |
Late Registration Fee—after Census Day | 50.00 |
New Student Orientation Fees: Students (new admits only) | 95.00 |
Transcript Fee (copy of permanent record) | 10.00 |
Undergraduate Application Fee, Resident (not to be applied against registration fee) | 40.00 |
Undergraduate Application Fee, Non-Resident (not to be applied against registration fee) | 55.00 |
Global Campus | |
Extension Fee | 30.00 |
Global Campus Fee | 30.00 |
I.D. Card Authentication Fee, exclusively online students | 10.00 |
Transcript Obtainment Fee – Online Students (Optional) | 5.00 |
Premium Online Proctored Exam "Take it Now" Fee | 8.75 |
Premium Online Proctored Exam "Take it Soon" Fee | 5.00 |
Online Proctoring Fee for Credit by Exam | 25.00 |
Graduate School | |
Application Fee (non-immigrants) - Graduate | 75.00 |
Application Fee (non-immigrants) - Undergraduate | 65.00 |
Graduate Application Fee (Degree Seeking) (not to be applied against registration fee if applicant enrolls—to be valid for a period of one calendar year) | 60.00 |
Graduate Application Fee (Non-Degree/Graduate Certificate/MicroCertificate Seeking) | 30.00 |
Graduate Application Late Fee—Domestic | 25.00 |
Graduate Application Late Fee—International | 50.00 |
Graduate Document Processing Fee | 30.00 |
International Graduate Orientation Fee | 55.00 |
International Student Service Fee (non-immigrants) (per semester) | 115.00 |
International Visiting Student Program Fee Tier 1 | 325.00 |
International Visiting Student Program Fee Tier 2 | 390.00 |
Reciprocal Exchange Fee Inbound | 129.00 |
Reciprocal Exchange Fee Outbound | 100.00 |
Sponsored Student Management Fee | 390.00 |
Study Abroad Service Fee - Tier 1 (per program) | 100.00 |
Study Abroad Service Fee - Tier 2 (per program) | 200.00 |
Study Abroad Service Fee - Tier 3 (per program) | 300.00 |
Testing Fees | |
Late Registration Fee | 20.00 |
CLEP Registration Fee (CLEP) | 35.00 |
Accuplacer | 50.00 |
COEHP - Health Sciences Reasoning Test | 25.00 |
Miller Analogies Test (MAT) | 85.00 |
Residual ACT | 90.00 |
TOEFL | 70.00 |
Visiting Student Custom Program Fee - Level 1 | 100.00 |
Visiting Student Custom Program Fee - Level 2 | 300.00 |
LAW | |
Law JLAP Fee (per semester) | 10.00 |
Facilities Management | |
Online Facilities Fee (per credit hour) (exclusively online students only) | 2.00 |
Risk Management Office | |
Professional Liability Insurance (non-refundable) (per course) | 7.45 |
Professional Liability Insurance - Nurse Practitioners (non-refundable) (per course) | 23.88 |
Student Affairs | |
Career Exploration and Strong Interest Inventory Assessment Test (UNIV 1401) (per course) | 10.00 |
First Year Experience (new admits only) | 55.00 |
Greek Life Assessment (per semester) | 30.00 |
I.D. Card Fee (non-refundable) | 24.00 |
I.D. Card Fee - exclusively online students (non-refundable) | 25.00 |
I.D. Replacement Card (non-refundable) | 24.00 |
Mandatory International Student Health Insurance (per year) | 2,481.00 |
New Student Orientation Fees: Parents | 50.00 |
Non-Refundable Residence Hall Application Fee | 40.00 |
Treasurer's Office | |
Additional Late Payment Fee at Nov 30 for Fall, Apr 30 for Spring | 75.00 |
Installment Payment Plan Fee | 40.00 |
Late Payment Fee at Sept 30 for Fall, Feb 28 for Spring, and July for Summer | 75.00 |
Withdrawal from University Fee | 45.00 |
Revised June 6, 2022
Revised May 27, 2021
Revised May 21, 2020
Revised May 23, 2019
Revised May 10, 2019
Revised May 24, 2018
Revised May 24, 2017
Revised May 26, 2016
Revised July 1, 2015
Reformatted for Web May 16, 2014
You are viewing an archived policy. View the most recent version.