Fayetteville Policies and Procedures 511.1
Student Fees
Fees below reflect those approved for the 2016-17 academic year.
Mandatory Fees
Per Semester Credit Hour
Facilities Fee | $ 14.00 |
Library Fee | 2.70 |
Media Fee | 0.84 |
Network & Data Systems Fee | 10.48 |
Student Activity Fee | 2.64 |
Student Health Fee | 7.25 |
Transit Fee | 2.88 |
Teaching Equipment and Laboratory Enhancement Fees | |
Undergraduate | |
Agricultural, Food and Life Sciences | 25.20 |
Architecture General Education | 30.30 |
Arts and Sciences | 13.07 |
Business | 23.50 |
Education and Health Professions | 16.62 |
Engineering | 33.64 |
Graduate | |
Agricultural, Food and Life Sciences | 25.20 |
Arts and Sciences | 13.12 |
Business | 24.50 |
Education and Health Professions | 14.95 |
Engineering | 39.53 |
Law | 17.85 |
The credit hour fee for the Fayetteville campus supporting an intercollegiate athletic program is $0.00. |
Non-Mandatory Fees
College/Course Specific Fees
Academic Affairs | |
---|---|
Service Learning Fee | |
Level 1 (Course Attribute: SVLG Level 10) (non-refundable) (per course) | 15.00 |
Level 2 (Course Attribute: SVLG Level 20) (non-refundable) (per course) | 30.00 |
Level 3 (Course Attribute: SVLG Level 30) (non-refundable) (per course) | 100.00 |
Level 4 (Course Attribute: SVLG Level 40) (non-refundable) (per course) | 300.00 |
College of Architecture | |
College of Architecture Interior Design Fee: IDES 1034, 1044, 2805, 2815, 3805, 3815, 4805, 4815 | 15.00 |
College of Architecture Interior Design Travel Fee (per academic plan) | 100.00 |
International Study Fee for Architecture and Landscape Architecture Academic Plans (due initial semester of enrollment paid in semester installments retroactive to 8/13/2003): | 5,254.00 |
College of Arts and Sciences | |
Fee recovery based on agreement with external organization(s): | |
Certificate in Business French, Le Centre De Langue Francoise (FREN 4333, FREN 4433) (per semester) | 130.00 |
Expendable ARTS Supplies (effective summer 2014 academic semester) (per credit hour for all ARTS courses) | 41.67 |
Expendable THTR Supplies and Materials for all Department of Theatre productions/courses (per credit hour for all THTR courses) | 20.00 |
MAT Fifth-year Internship Fee (ARED 476V, MUED 451V, MUED 542V) (per semester) | 100.00 |
Program/Excursion Fee (GEOL 436V) (per semester) | 200.00 |
College of Business | |
Course Materials Fee - EMBA | 150.00 |
Course Materials Fee - PMIS | 250.00 |
Program Fee - EMBA | 401.82 |
Program Fee - PMIS | 152.24 |
Sam M. Walton College of Business Computer Competency (WCOB 1120) (per course) | 58.50 |
Technology Fee - EMBA | 7.00 |
College of Education & Health Professions | |
Fee recovery based on agreement with external organization(s): | |
BSE Fourth-year Student Teaching Fee (CIED 4173, CATE 406X, PHED 407V) (per semester) | 250.00 |
Internship for Communication Disorder (CDIS 578V) (per semester) | 100.00 |
Internship Supervision Liability & Background Check - Exercise Science (EXSC 4903) (non-refundable) (effective summer 2016 academic semester) (per course) | 31.00 |
Internship Supervision Liability & Background Check - Public Health (PBHL 4043) (non-refundable) (per course) | 31.00 |
Internship Supervision Liability & Background Check - Recreation & Sports Mngt (RESM 440V) (non-refundable) (per course) | 31.00 |
Liability Insurance Fee - Communication Disorders, Undergraduate (CDIS 4001) (per course) | 15.00 |
Liability Insurance Fee - Communication Disorders, Graduate (CDIS 548V, CDIS 558V, CDIS 568V, CDIS 578V) (per course) | 7.50 |
Liability Insurance Fee - Communication Disorders, Graduate On-Campus (CDIS 528V) (per course) | 5.00 |
Malpractice Liability Insurance - Nursing, Undergraduate (annual) | 15.00 |
Malpractice Liability Insurance - Nursing, Graduate (annual) | 56.50 |
MAT Fifth-year Internship Fee (CIED 508V, CIED 514V, CIED 528V, PHED 507V, CATE 5016) (per semester) | 250.00 |
Nursing Test Fee (1st semester junior year) (per semester) | 132.50 |
Nursing Test Fee (2nd semester junior year, 1st semester senior year, 2nd semester senior year) (per semester) | 132.50 |
Off-campus Internship: Clinical Site (CDIS 558V) (per semester) | 100.00 |
Off-campus Practicum: Clinical Site (CDIS 568V) (per semester) | 50.00 |
Off-campus Practicum: Public School Site (CDIS 548V) (per semester) | 50.00 |
Teacher Excellence & Support System (TESS) Preparation Fee (EDLE 5063 ) (per course) | 489.00 |
Adult & Lifelong Learning Seminar Fee (ADLL 6173) (per credit hour) | 25.00 |
Beginning Canoeing (PEAC 1811) (per credit hour) | 25.00 |
Beginning Scuba Diving (PEAC 1831) (per credit hour) | 155.00 |
Communication Disorders Clinical Fee (CDIS 528V, CDIS 5381, CDIS 5391, CDIS 4001) (per credit hour) | 100.00 |
Counseling Internship Fee (CNED 574V, CNED 674V section 1) (per credit hour) | 25.00 |
Counseling Practicum Fee (CNED 5343, CNED 6711) (per credit hour) | 25.00 |
Curriculum Instruction Education Internship Fee (CIED 1013, CIED 3013, CIED 3023, CIED 3053, CIED 4123, CIED 4131, CIED 4363, CIED 4423, CIED 4513, CIED 4523, EDST 3023, CIED 3113, 4113, CIED 3133, CIED 4133, CIED 3123, CIED 4173, CIED 514V, CIED 528V, CIED 3262, CIED 4153, CIED 4143, CIED 3033, CIED 3143, CIED 3003/3001, CIED 3103, CATE 406X, CATE 5016, CIED 508V, EDST 4013, SPED 4413, SPED 4453) (per credit hour) | 20.00 |
First Responder Special Course Fee (HLSC 3633) (per credit hour) | 5.00 |
Internship Fee - Health, Human Performance and Recreation (EXSC 4903, PBHL 4043, RESM 440V) (per semester) | 5.00 |
Internship Program in Ed Leadership and Support for Leadership Seminars (EDLE 574V, EDLE 674V) (per semester) | 25.00 |
Laboratory Fee for Practicum in Special Education (CIED 532V) | 25.00 |
Literacy Clinic - Beginning Assessment (CIED 4123, CIED 4133, CIED 5173) (per course) | 20.00 |
Literacy Clinic - Methodology Fee (CIED 3113, CIED 4113, CIED 4363) (per course) | 15.00 |
Literacy Clinic - Reading Specialist (CIED 5593, CIED 5793, CIED 5963, CIED 5983, CIED 6233) (per course) | 20.00 |
Nursing Advanced Skills Lab Fee (NURS 5475) (per semester) | 130.00 |
Nursing Clinical Fee (NURS 3321L, NURS 3424, NURS 3644, NURS 3752, NURS 4164, NURS 4252, NURS 4452, NURS 4613, NURS 4722) (per credit hour) | 145.00 |
Outdoor Adventure Leadership Fee (RESM 4023) (per credit hour) | 40.00 |
Recreation and Natural Resources (RESM 1023) (per course) | 20.00 |
Rehabilitation Internship & Practicum Fee (RHAB 534V, RHAB 574V) (per semester) | 75.00 |
Student Teaching Supervision (PHED 407V) | 45.00 |
Teaching and Leading Outdoor Recreation and Experiential Activities (PHED 3002) (per course) | 10.00 |
College of Engineering | |
College of Engineering Computer Aided Design (CAD) Competency (MEEG 2100) (per course) | 50.00 |
Off-campus Engineering Graduate Courses: Distance Technology fee (per credit hour) | 50.00 |
Operations Management: Distance Technology fee (per credit hour) | 50.00 |
Program/Service Specific Fees
College of Agricultural, Food and Life Sciences | |
---|---|
Jean Tyson Child Development Study Center: Infants (per week) | 250.00 |
Jean Tyson Child Development Study Center: Toddlers (per week) | 250.00 |
Jean Tyson Child Development Study Center: Preschool (per week) | 250.00 |
Jean Tyson Child Development Study Center: Materials (per semester) | 38.00 |
College of Education & Health Professions | |
Autism Support Program Fee (per semester) | 5,000.00 |
Nursing Application Fee (BSN & RN-BSN) | 45.00 |
Nursing Application Fee (MSN & DNP) | 40.00 |
Teacher Education Application Fee (per application submission) | 50.00 |
Enrollment Services | |
Graduation Fees | |
Baccalaureate Degree | 75.00 |
Certificate | 45.00 |
Graduation Application Late Fee | 25.00 |
Juris Doctor and Master of Laws | 90.00 |
Master's Degrees and Education Specialist | 85.00 |
Ph.D. and Ed.D. Degrees | 95.00 |
Late Registration Fee—prior to Census Day | 25.00 |
Late Registration Fee—after Census Day | 50.00 |
New Student Orientation Fees: Students (new admits only) | 85.00 |
Transcript Fee (copy of permanent record) | 5.00 |
Undergraduate Application Fee, Resident (not to be applied against registration fee) | 40.00 |
Undergraduate Application Fee, Non-Resident (not to be applied against registration fee) | 50.00 |
Global Campus | |
Extension Fee | 30.00 |
Global Campus Fee | 30.00 |
I.D. Card Authentication Fee, exclusively online students | 5.00 |
Premium Online Proctored Exam "Take it Now" Fee | 8.75 |
Premium Online Proctored Exam "Take it Soon" Fee | 5.00 |
Graduate School | |
Application Fee (non-immigrants) | 50.00 |
Graduate Application Fee (not to be applied against registration fee if applicant enrolls—to be valid for a period of one calendar year) | 40.00 |
Graduate Application Late Fee—Domestic | 25.00 |
Graduate Application Late Fee—International | 50.00 |
Graduate Document Processing Fee | 25.00 |
International Graduate Orientation Fee | 42.00 |
International Student Service Fee (non-immigrants) | 90.00 |
International Visiting Student Program Fee | 250.00 |
Sponsored Student Management Fee | 325.00 |
Study Abroad Service Fee (per program, Fall and/or Spring) | 200.00 |
Study Abroad Service Fee (per program, Summer) | 100.00 |
Testing Fees | |
Late Registration Fee | 20.00 |
Proctoring Fee | 50.00 |
CLEP Registration Fee (CLEP) | 30.00 |
Compass | 45.00 |
English Language Placement Test Fee (ELPT) | 15.00 |
IELTS Registration Fee | 230.00 |
Miller Analogies Test (MAT) | 80.00 |
Residual ACT | 65.00 |
Spoken Language Placement Test (SLPT) | 70.00 |
TOEFL | 70.00 |
Student Affairs | |
First Year Experience (new admits only) | 55.00 |
I.D. Card Fee (non-refundable) | 22.00 |
I.D. Replacement Card (non-refundable) | 18.00 |
I.D. Card Fee - exclusively online students (non-refundable) | 25.00 |
Mandatory International Student Health Insurance (per year) | 1,836.00 |
New Student Orientation Fees: Parents | 50.00 |
Non-Refundable Residence Hall Application Fee | 40.00 |
Treasurer's Office | |
Additional Late Payment Fee at Nov 30 for Fall, Apr 30 for Spring | 50.00 |
Installment Payment Plan Fee | 35.00 |
Late Payment Fee at Sept 30 for Fall, Feb 28 for Spring, and July for Summer | 50.00 |
Withdrawal from University Fee | 45.00 |
Revised May 26, 2016
Revised July 1, 2015
Reformatted for Web May 16, 2014
Revised July 1, 2014
Revised June 1, 2013
Revised March 2012
Revised May 2011
Revised April 2010
Revised June 2009
Revised April 2008
Revised May 2007
Revised April 2006
Revised April 2005
Revised April 2004
You are viewing an archived policy. View the most recent version.