Fayetteville Policies and Procedures 511.1
Student Fees
Fees below reflect those approved for the 2018-19 academic year.
Fees are approved, annually at minimum, by the University of Arkansas Board of Trustees (Board of Trustees), per Board Policy 520.4.
Students enrolled in on-campus programs are billed the mandatory fees and a college fee based on their career and program for all on-campus courses, will be billed the mandatory fees and the Global Campus fee for all online courses, and will be billed the following fees for off-campus courses: Library Fee, Network and Data Systems Fee, and the Global Campus Fee.
Students enrolled in an online program will be billed the following fees for all online and/or off-campus courses Library Fee, Network and Data Systems Fee, and the Global Campus Fee, and will be billed the mandatory fees and the applicable college fee for all on-campus courses.
In addition to the mandatory and college fees there are several other fees that are billed at the course or program level. The student fees that are approved by the Board of Trustees for the 2018-19 academic period are listed below.
Mandatory Fees
Per Semester Credit Hour
Facilities Fee | $17.10 |
Library Fee | 2.84 |
Media Fee | 0.88 |
Network & Data Systems Fee | 10.73 |
Student Activity Fee | 2.64 |
Student Health Fee | 7.25 |
Transit Fee | 3.02 |
Teaching Equipment and Laboratory Enhancement Fees | |
Undergraduate | |
Agricultural, Food and Life Sciences | 25.20 |
Architecture General Education | 31.81 |
Arts and Sciences | 13.72 |
Business | 23.50 |
Education and Health Professions | 17.04 |
Engineering | 35.17 |
Graduate | |
Agricultural, Food and Life Sciences | 25.20 |
Arts and Sciences | 13.77 |
Business | 24.50 |
Education and Health Professions | 15.32 |
Engineering | 41.33 |
Law | 18.74 |
The credit hour fee for the Fayetteville campus supporting an intercollegiate athletic program is $0.00. |
Non-Mandatory Fees
College/Course Specific Fees
College of Architecture | |
---|---|
College of Architecture Interior Design Fee (IDES 1035, 1045, 2804, 2814, 3805, 3815, 4805, 4815) | 15.00 |
College of Architecture Interior Design Travel Fee (per academic plan) | 100.00 |
International Study Fee for Architecture and Landscape Architecture Academic Plans (due initial semester of enrollment and paid in semester installments) | 5,254.00 |
College of Arts and Sciences | |
Fee recovery based on agreement with external organization(s): | |
Certificate in Business French, Le Centre De Langue Francoise (FREN 4333, FREN 4433) (per semester) | 100.00 |
Expendable ARTS and DSGN Supplies (per credit hour for all ARTS and DSGN courses) | 43.74 |
Expendable MUAC, MUED, and MUEN Supplies and Instrument Repair/Maintenance (per credit hour for all MUAC, MUED, and MUEN courses) | 5.12 |
Expendable THTR Supplies and Materials for all Department of Theatre productions/courses (per credit hour for all THTR courses) | 20.00 |
MAT Fifth-year Internship Fee (ARED 476V, MUED 451V, MUED 542V) (per semester) | 100.00 |
One-on-one instruction (per credit hour for all MUAP courses) | 25.00 |
Program/Excursion Fee (GEOS 437V, GEOS 537V) (per semester) | 200.00 |
College of Business | |
Computer Competency Assessment Test (ISYS 1120) (per course) | 58.50 |
Course Materials Fee - EMBA (including Graduate Certificate program in Business Analytics) | 100.00 |
Course Materials Fee - PMIS (including Graduate Certificate programs in Business Analytics, Enterprise Resource Planning, and Information System) | 50.00 |
Program Fee - EMBA (including Graduate Certificate program in Business Analytics) | 434.60 |
Program Fee - PMIS (including Graduate Certificate Programs in Business Analytics, Enterprise Resource Planning, and Information System) | 321.86 |
Technology Fee - EMBA | 7.00 |
College of Education & Health Professions | |
Fee recovery based on agreement with external organization(s): | |
BSE Fourth-year Student Teaching Fee (CIED 4173, CATE 406X, PHED 407V, SPED 4538, SPED 4568) (per semester) | 250.00 |
Internship for Communication Disorder (CDIS 578V) (per semester) | 100.00 |
Internship Supervision Background Check - Exercise Science (EXSC 4903) (non-refundable) (per course) | 16.00 |
Internship Supervision Background Check - Public Health (PBHL 4043) (non-refundable) (per course) | 16.00 |
Internship Supervision Background Check - Recreation & Sports Mngt (RESM 440V) (non-refundable) (per course) | 16.00 |
MAT Fifth-year Internship Fee (CIED 508V, CIED 528V, CATE 5016, SPED 532V) (per semester) | 250.00 |
Nursing Test Fee (1st semester junior year) (per semester) | 132.50 |
Nursing Test Fee (2nd semester junior year, 1st semester senior year, 2nd semester senior year) (per semester) | 132.50 |
Off-campus Internship: Clinical Site (CDIS 558V) (per semester) | 100.00 |
Off-campus Practicum: Clinical Site (CDIS 568V) (per semester) | 50.00 |
Off-campus Practicum: Public School Site (CDIS 548V) (per semester) | 50.00 |
Adult & Lifelong Learning Seminar Fee (ADLL 6173) (per credit hour) | 25.00 |
Athletic Training Clinical Rotation Fee (ATTR 5232, ATTR 5242, ATTR 5262, ATTR 5272) (per course) | 15.00 |
Clinical Fee - Communication Disorders (CDIS 5381, CDIS 4001, CDIS 5181, CDIS 5281, CDIS 599V) (per credit hour) | 100.00 |
Clinical Fee - DNP (NURS 5111, NURS 5152, NURS 5454, NURS 5475, NURS 6224, NURS 6244, NURS 628V, NURS 5683, NURS 5134, NURS 5495) (per credit hour) | 145.00 |
Clinical Fee - Nursing (NURS 3321L, NURS 3424, NURS 3644, NURS 3752, NURS 4164, NURS 4252, NURS 4452, NURS 4613, NURS 4722) (per credit hour) | 145.00 |
Counseling Internship Fee (CNED 574V, CNED 674V section 1) (per credit hour) | 25.00 |
Counseling Practicum Fee (CNED 5343, CNED 6711) (per credit hour) | 25.00 |
Curriculum Instruction Education Internship Fee (CIED 1013, CIED 3013, CIED 3023, CIED 3053, CIED 4123, CIED 4131, CIED 4363, CIED 4423, EDST 3023, CIED 3113, CIED 4113, CIED 3133, CIED 4133, CIED 3123, CIED 4173, CIED 528V, CIED 3262, CIED 4153, CIED 4143, CIED 3033, CIED 3143, CIED 3103, CATE 406X, CATE 5016, CIED 508V, EDST 4013, SPED 4413, SPED 4453, SPED 4538, SPED 4568, SPED 4473, SPED 4483) (per credit hour) | 20.00 |
Equipment Fee - Teaching and Leading Outdoor Recreation and Experiential Activities (PHED 3003) (per course) | 10.00 |
Equipment, Instruction & Certification Fee - Beginning Scuba Diving (PEAC 1831) (per credit hour) | 155.00 |
Equipment & Supplies Fee - Outdoor Adventure Leadership (RESM 4023) (per course) | 40.00 |
Equipment & Supplies Fee - Recreation and Natural Resources (RESM 1023) (per course) | 20.00 |
First Responder Special Course Fee (PBHL 3633) (per credit hour) | 5.00 |
Internship Fee - Health, Human Performance and Recreation (EXSC 4903, PBHL 4043, RESM 440V) (per semester) | 5.00 |
Internship Fee - Student Teaching Supervision (PHED 407V) (per semester) | 40.00 |
Internship & Practicum Fee - Rehabilitation (RHAB 534V, RHAB 574V) (per semester) | 75.00 |
Internship Program in Ed Leadership and Support for Leadership Seminars (EDLE 574V, EDLE 674V) (per semester) | 25.00 |
Laboratory Fee for Practicum in Special Education (CIED 532V) | 25.00 |
Literacy Clinic - Beginning Assessment (CIED 4123, CIED 4133, CIED 5173) (per course) | 20.00 |
Literacy Clinic - Methodology Fee (CIED 3113, CIED 4113, CIED 4363) (per course) | 15.00 |
Literacy Clinic - Reading Specialist (CIED 5593, CIED 5793, CIED 5963, CIED 5983, CIED 6233) (per course) | 20.00 |
Nursing Advanced Skills Lab Fee (NURS 5102) (per semester) | 130.00 |
College of Engineering | |
Computer-aided Design (CAD) Competency (MEEG 2100) | 50.00 |
Distance Technology Fee - Off-campus Engineering Graduate Courses (per credit hour) | 50.00 |
Distance Technology Fee - Operations Management (per credit hour) | 50.00 |
Internship Fee - Cooperative Education (GNEG 3801, GNEG 3811, GNEG 5801, GNEG 5811) (per course) | 25.00 |
Program/Service Specific Fees
College of Agricultural, Food and Life Sciences | |
---|---|
Jean Tyson Child Development Study Center: Infants (full time) (per month) | 970.00 |
Jean Tyson Child Development Study Center: 1 to 2 years old (full time) (per month) | 970.00 |
Jean Tyson Child Development Study Center: >2 to 3 years old (full time) (per month) | 925.00 |
Jean Tyson Child Development Study Center: >3 to 5 years old (full time) (per month) | 895.00 |
Jean Tyson Child Development Study Center: >3 to 5 years old (part time) (per month) | 545.00 |
Jean Tyson Child Development Study Center: Application Fee (non-refundable) (one-time per child) | 200.00 |
Jean Tyson Child Development Study Center: Materials (per semester) | 150.00 |
College of Education & Health Professions | |
Autism Support Program Fee (per semester) | 5,000.00 |
Developmentally Disabled Program Fee (per semester) | 5,000.00 |
Nursing Application Fee (BSN & RN-BSN) | 45.00 |
Nursing Application Fee (MSN & DNP) | 40.00 |
Teacher Education Application Fee (per application submission) | 100.00 |
Enrollment Services | |
Graduation Fees | |
Baccalaureate Degree | 75.00 |
Certificate | 45.00 |
Graduation Application Late Fee | 25.00 |
Graduate Degree | 95.00 |
Late Registration Fee—prior to Census Day | 25.00 |
Late Registration Fee—after Census Day | 50.00 |
New Student Orientation Fees: Students (new admits only) | 85.00 |
Transcript Fee (copy of permanent record) | 7.50 |
Undergraduate Application Fee, Resident (not to be applied against registration fee) | 40.00 |
Undergraduate Application Fee, Non-Resident (not to be applied against registration fee) | 50.00 |
Global Campus | |
Extension Fee | 30.00 |
Global Campus Fee | 30.00 |
I.D. Card Authentication Fee, exclusively online students | 10.00 |
Premium Online Proctored Exam "Take it Now" Fee | 8.75 |
Premium Online Proctored Exam "Take it Soon" Fee | 5.00 |
Graduate School | |
Application Fee (non-immigrants) | 60.00 |
Graduate Application Fee (not to be applied against registration fee if applicant enrolls—to be valid for a period of one calendar year) | 60.00 |
Graduate Application Late Fee—Domestic | 25.00 |
Graduate Application Late Fee—International | 50.00 |
Graduate Document Processing Fee | 30.00 |
International Graduate Orientation Fee | 48.00 |
International Student Service Fee (non-immigrants) (per semester) | 100.00 |
International Visiting Student Program Fee | 300.00 |
Sponsored Student Management Fee | 350.00 |
Study Abroad Service Fee (per program, Fall and/or Spring) | 204.80 |
Study Abroad Service Fee (per program, Summer) | 102.40 |
Testing Fees | |
Late Registration Fee | 20.00 |
Proctoring Fee | 50.00 |
CLEP Registration Fee (CLEP) | 30.00 |
Compass | 45.00 |
English Language Placement Test Fee (ELPT) | 15.00 |
IELTS Registration Fee | 230.00 |
Miller Analogies Test (MAT) | 80.00 |
Residual ACT | 65.00 |
Spoken Language Placement Test (SLPT) | 70.00 |
TOEFL | 70.00 |
Risk Management Office | |
Professional Liability Insurance (non-refundable) (per course) | 7.45 |
Professional Liability Insurance - Nurse Practitioners (non-refundable) (per course) | 23.88 |
Student Affairs | |
Career Exploration and Strong Interest Inventory Assessment Test (UNIV 1401) (per course) | 10.00 |
First Year Experience (new admits only) | 55.00 |
Greek Life Assessment (per semester) | 30.00 |
I.D. Card Fee (non-refundable) | 22.00 |
I.D. Card Fee - exclusively online students (non-refundable) | 25.00 |
I.D. Replacement Card (non-refundable) | 18.00 |
Mandatory International Student Health Insurance (per year) | 2,016.00 |
New Student Orientation Fees: Parents | 50.00 |
Non-Refundable Residence Hall Application Fee | 40.00 |
Treasurer's Office | |
Additional Late Payment Fee at Nov 30 for Fall, Apr 30 for Spring | 50.00 |
Installment Payment Plan Fee | 35.00 |
Late Payment Fee at Sept 30 for Fall, Feb 28 for Spring, and July for Summer | 50.00 |
Withdrawal from University Fee | 45.00 |
Revised May 10, 2019
Revised May 24, 2018
Revised May 24, 2017
Revised May 26, 2016
Revised July 1, 2015
Reformatted for Web May 16, 2014
Revised July 1, 2014
Revised June 1, 2013
Revised March 2012
Revised May 2011
Revised April 2010
Revised June 2009
Revised April 2008
Revised May 2007
Revised April 2006
Revised April 2005
Revised April 2004</
You are viewing an archived policy. View the most recent version.