Fayetteville Policies and Procedures 507.0
Room and Board Rates
Rates listed are for the full 2024-25 academic year (fall semester and spring semester).
Room Rates
Residence Hall | Double Occupancy | Single Occupancy |
---|---|---|
Adohi Halls Pods (Co-ed, AC) | 10,100.00 | |
Adohi Hall Semi-Suites (Co-ed, AC) | 10,750.00 | 13,000.00 |
Founders (Co-ed, AC) | 10,100.00 | 12,250.00 |
Futrall (Co-ed, AC) | 7,450.00 | 9,700.00 |
Gibson (Female. AC) | 7,800.00 | 10,200.00 |
Gregson (Co-ed, AC) | 7,800.00 | 10,200.00 |
Holcombe (Co-ed, AC) | 7,450.00 | 9,700.00 |
Hotz (Co-ed, AC) | 7,800.00 | |
Humphreys (Co-ed, AC) | 7,450.00 | |
Maple Hill one-bedroom single (Co-ed, AC) | N/A | 11,800.00 |
Maple Hill double room (Co-ed, AC) | 10,750.00 | N/A |
Maple Hill two-bedroom shared suite (Co-ed, AC) | 10,750.00 | N/A |
Maple Hill super suite (Co-ed, AC) | 11,800.00 | N/A |
Markham Street House | N/A | 8,100.00 |
Northwest Quad (Co-ed, AC) | N/A | 10,800.00 |
Pomfret (Co-ed, AC) | 7,450.00 | |
Reid (Female, AC) | 7,800.00 | |
Walton (Co-ed, AC) | 7,800.00 | 10,200.00 |
Yocum (Co-ed, AC) | 7,800.00 | |
Apartment Rental Rates | ||
Duncan Avenue Apartments, 1 bath (academic year) | N/A | 8,000.00 |
Duncan Avenue Apartments, 2 bath (academic year) | N/A | 8,400.00 |
Off-Campus Apartments | ||
Cardinal 1 BR | N/A | 11,480.00 |
Cardinal 2 BR | N/A | 10,990.00 |
Cardinal 4 BR | N/A | 9,895.00 |
Locale | N/A | 9,590.00 |
Marshall | N/A | 10,954.00 |
Ozark Villa | 9,895.00 |
Board Rates (Meal Plans)
Plan | Cost |
---|---|
Unlimited Plus ($160 dining dollars/semester) | 5,286.11 |
Unlimited ($60 dining dollars/semester) | 5,160.35 |
15-Meal Plus ($185 dining dollars/semester) | 4,887.87 |
15-Meal ($85 dining dollars/semester) | 4,749.54 |
10-Meal ($135 dining dollars/semester) | 4,409.98 |
Jr/Sr 7-meal ($135 dining dollars/semester) | 3,072.74 |
Off-Campus I - 80 block meals ($60 dining dollars/semester) | 1,930.42 |
Off-Campus II - 25 block meals ($75 dining dollars/semester) | 790.19 |
Off-Campus III - 50 block meals ($510 dining dollars/semester) | 2,051.98 |
Off-Campus IV – 5 block meals ($310 dining dollars/semester) | 844.69 |
Revised May 25, 2024
Revised May 25, 2023
Revised May 26, 2022
Revised May 27, 2021
Revised May 21, 2020
Revised May 23, 2019
Revised May 24, 2018
Revised May 24, 2017
Revised May 26, 2016
Revised July 1, 2015
Reformatted for Web May 28, 2014
Revised July 1, 2014
Revised June 30, 2013
Revised March 2012
Revised May 2011
Revised April 2010
Revised June 2009
Revised April 2008
Revised May 2007
Revised April 2006
Revised April 2005
Revised April 2004
Revised April 2002
Revised June 2001
Revised May 2000
Related Fayetteville Policies