Fayetteville Policies and Procedures 507.0
Room and Board Rates for the 2014-2015 Academic Year
Room Rates and Board Rates are listed separately. Rates listed are for the full 2014-2015 academic year (fall semester 2014 and spring semester 2015) with the exception of the Duncan Ave Apt summer period offering.
Residence Hall | Double Occupancy | Single Occupancy |
---|---|---|
Buchanan-Droke (Female, AC) | $4,884.00 | $6,797.00 |
Founders (Co-ed, AC) | 6,926.00 | 9,270.00 |
Futrall (Co-ed, AC) | 5,196.00 | 7,356.00 |
Gibson (Female. AC) | 5,272.00 | 7,356.00 |
Gladson-Ripley (Co-ed, AC) | 4,884.00 | 6,797.00 |
Gregson (Co-ed, AC) | 5,272.00 | 7,356.00 |
Holcombe (Co-ed, AC) | 5,196.00 | 7,356.00 |
Hotz (Co-ed, AC) | 5,272.00 | 7,356.00 |
Humphreys (Co-ed) | 4,964.00 | 6,902.00 |
Maple Hill 1 Bedroom Single (Co-ed, AC) | N/A | 7,950.00 |
Maple Hill Double Room (Co-ed, AC) | 7,242.00 | N/A |
Maple Hill 2 Bedroom Shared Suite (Co-ed, AC) | 7,242.00 | N/A |
Maple Hill Super Suite (Co-ed, AC) | 7,856.00 | N/A |
Markham Street House | N/A | 5,267.00 |
Northwest Quad (Co-ed, AC) | N/A | 7,610.00 |
Pomfret (Co-ed, AC) | 4,952.00 | 6,892.00 |
Reid (Female, AC) | 5,284.00 | 7,357.00 |
Walton (Co-ed, AC) | N/A | 6,926.00 |
Wilson/Sharp (Co-ed, AC) | N/A | 6,926.00 |
Yockum (Co-ed, AC) | 5,284.00 | 6,956.00 |
Apartment Rental Rates | ||
Duncan Avenue Apartments, Academic Year - 1 Bath | N/A | 6,872.00 |
Duncan Avenue Apartments, Academic Year - 2 Bath | N/A | 7,054.00 |
Duncan Avenue Apartments, Summer Period - 1 Bath | N/A | 1,242.00 |
Duncan Avenue Apartments, Summer Period - 2 Bath | N/A | 1,248.00 |
Residence Hall Board Rates – Meal Plans | |
---|---|
Unlimited Plus ($140 flex dollars/semester) | $3,720.00 |
Unlimited ($40 flex dollars/semester) | 3,634.00 |
15-Meal Plus ($165 flex dollars/semester) | 3,440.00 |
15-Meal ($65 flex dollars/semester) | 3,340.00 |
10-Meal ($115 flex dollars/semester) | 3,100.00 |
Jr/Sr ($105 flex dollars/semester) | 2,154.00 |
Off-Campus I ($40 flex dollars/semester) | 1,348.00 |
Off-Campus II ($55 flex dollars/semester) | 540.00 |
Off-Campus III ($500 flex dollars/semester) | 1,450.00 |
Greek House I | 3,750.00 |
Greek House II | 4,052.00 |
Reformatted for Web May 28, 2014
Revised July 1, 2014
Revised June 30, 2013
Revised March 2012
Revised May 2011
Revised April 2010
Revised June 2009
Revised April 2008
Revised May 2007
Revised April 2006
Revised April 2005
Revised April 2004
Revised April 2002
Revised June 2001
Revised May 2000
You are viewing an archived policy. View the most recent version.