Fayetteville Policies and Procedures 511.0
Tuition
Tuition, Fall 2014
Per Semester Credit Hour
Undergraduate Resident | |
---|---|
Undergraduate Resident | $227.44 |
Architecture Undergraduate Resident | 250.12 |
Business Undergraduate Resident | 274.15 |
Nursing Undergraduate Resident | 268.86 |
Undergraduate Non-Resident | |
Undergraduate Non-Resident | 630.45 |
Architecture Undergraduate Non-resident | 693.37 |
Business Undergraduate Non-resident | 759.94 |
Nursing Undergraduate Non-resident | 745.25 |
Graduate Resident | |
Graduate Resident | 388.29 |
Business Graduate Resident | 508.28 |
Graduate Non-Resident | |
Graduate Non-resident | 918.61 |
Business Graduate Non-resident | 1,202.46 |
Law Resident (1st Yr) | 433.92 |
Law Resident (2nd Yr) | 433.92 |
Law Resident (3rd Yr) | 422.08 |
Law Non-Resident (1st Yr) | 951.26 |
Law Non-Resident (2nd Yr) | 951.26 |
Law Non-Resident (3rd Yr) | 925.32 |
Law LLM Resident | 542.40 |
Law LLM Non-Resident | 1,189.08 |
Developmental Instruction Resident (NWACC Non-District Rate) | 124.95 |
Developmental Instruction Non-resident | 527.96 |
Global Campus Resident: | |
Correspondence Courses Resident | 130.00 |
Off Campus (Including Online) Courses Undergraduate Resident | 227.44 |
Off-campus (Including Online) Courses Graduate Resident | 388.29 |
Global Campus Non-Resident: | |
Correspondence Courses Non-Resident | 130.00 |
Off Campus (Including Online) Courses Undergraduate Non-Resident | 630.45 |
Off-campus (Including Online) Courses Graduate Non-Resident | 918.61 |
Off-campus Engineering Graduate Courses | 250.00 |
Operations Management | 250.00 |
Reformatted for Web September 24, 2014
Revised July 1, 2014
Revised June 30, 2013
Revised March 2012
Revised May 2011
Revised April 2010
Revised June 2009
Revised April 2008
Revised May 2007
Revised April 2006
Revised April 2005
Revised April 2004
You are viewing an archived policy. View the most recent version.